Woodovis Cottage Tariff
Answer the questions below to highlight the price for your holiday at Woodovis.
Please contact us if you have any questions or to confirm your price. If you are happy with everything you can check availability or book your holiday now!
2012 Price Finder
| 2012 | Woodovis Cottage Short Stay Per Week |
|
| Mar 24 - Mar 31 | £189.00 | £309.00 |
| Mar 31 - Apr 7 | £249.00 | £419.00 |
| Easter Weekend (Fri-Mon) | £299.00 | - |
| Apr 7 - Apr 14 | - | £439.00 |
| Easter Midweek (Mon-Fri) | £269.00 | - |
| Apr 14 - May 5 | £189.00 | £309.00 |
| May 5 - May 12 | £269.00 | £389.00 |
| May 12 - Jun 2 | £239.00 | £399.00 |
| Jun 2 - Jun 9 | £429.00 | £609.00 |
| Jun 9 - Jun 23 | £249.00 | £429.00 |
| Jun 23 - Jul 7 | £299.00 | £499.00 |
| Jul 7 - Jul 21 | £319.00 | £529.00 |
| Jul 21 - Jul 28 | £499.00 | £719.00 |
| Jul 28 - Aug 25 | £509.00 | £729.00 |
| Aug 25 - Sep 1 | £329.00 | £469.00 |
| Sep 1 - Sep 15 | £239.00 | £399.00 |
| Sep 15 - Sep 29 | £209.00 | £349.00 |
| Sep 29 - Oct 27 | £189.00 | £309.00 |
| Oct 27 - Nov 3 | £319.00 | £439.00 |
Find out more about the Accommodation at Woodovis:





